Features
Description
Specifications
| Model Number | Z3002 |
| Engine Displacement (cc) | 993 |
| Engine Brand | Vanguard V-Twin |
| Starter Type | Electric |
| Drive | Hydro-Drive |
| Transmission | Twin HYDRO-GEAR® 3100 IZTs |
| Air Velocity (MPH) | 165+ |
| CFM | 7,500 |
| Weight | 895 lbs (405.96 kg) |
| Length | 65" (165.1 cm) |
| Width | 56" (142.24 cm) |
| Height | 56" (142.24 cm) |
| Travel Speed | 9 MPH |
| Fuel Tank Capacity (gal) | 10 gal. |
| Fuel Type | Regular, unleaded gasoline |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
ACCESSORIES



Recently viewed
GET EXCLUSIVE DEALS!
Subscribe to our newsletter and get $10 OFF your next order of $100 or more.Our newsletter contains special offers, discounts and updates on new products
