Description
The EGO Commercial 30” Composite Armor™ Deck Mower with Peak Power™ is the industry’s most lightweight 30-inch walk-behind mower. Weighing just 127 lbs, it’s up to 30 percent lighter than comparable gas mowers. Its dual 1200W brushless motors deliver up to 2 x 8.1 ft-lbs of torque for the power equivalent of a 230cc gas engine. Its impact-resistant Composite Armor™ deck defends against dents, rust, and corrosion while delivering the strength of metal without the added weight. Designed for heavy-duty professional use, its light weight makes it ideal for easy maneuverability along banked boulevards, sloped strips around parking lots, and ditches that are hard to cut with a heavier steel deck machine.
Specifications
| SKU | LMX7600SP |
|---|---|
| Price | $1,999.00 |
| Rating | |
| Motor Type | Brushless |
| Battery Included | Bare Tool (Battery Not Included) |
| Battery Voltage | 56 V |
| Cutting Width | 30.8 in |
| Blade Length | 15.2 in |
| Drive System | Self-Propelled |
| Starting System | Push Button Start |
| Weight | 116.8 lbs |
| Weight (Tool Only) | 116.8 lbs |
| Cutting Height Adjust Type | 2-point adjustment |
| Handle Fold-Flat Unlock | Yes |
| Handle Telescope Adjustment | No |
| Upright Storage | Yes |
| Self-Propel | Yes |
| LED Headlights | Yes |
| Handle Semi-Fold Position For Installing/Uninstalling Grass Bag | No |
| Fuse | Yes |
| Safety Key | No |
| Trail Shield | Yes |
| Dashboard | Yes |
| Mode Select | Yes |
| No Load Current (A) | 7.4 |
| Deck Material | Super Composite |
| Deck Type | Fabricated |
| Cut Height Number | 9 |
| Blade Type | Single Blade |
| Handle Bar Material | Steel |
| Number Of Handlebar Positions | 3 |
| Collector Material | Mesh |
| No Load SP Current (A) | 1.5 |
| SP Drive Type | Motor driven |
| SP Drive Mode | RWD |
| SP Speed Control | PRO |
| IP Class | IPX5 |
| Functions | 3-in-1 Cutting Options, headlight, blade speed adjustment, upright storage, Bluetooth IoT |
| Cutting Options | 3 in 1 |
| No Load Speed (rpm) | 1: 3000 RPM2: 3400 RPM3: 3800 RPM (Super Turbo 3900-4000RPM) |
| Torque (ft.lbs) | 2x8.1 |
| Cutting Height Adjustments | 1-5 in |
| Handle Height | 44.1 in |
| Collector Capacity (Bushel) | 2.5 |
| Front Wheel Dia. | 9 in |
| Front Wheel Width | 2.17 in |
| Rear Wheel Dia. | 10.5 in |
| Rear Wheel Width | 2.36 in |
| SP Driving Speed | 1.3-4.0 mph |
| Tool Length (Unfold) | 71.4 in |
| Tool Width (Unfold) | 32.4 in |
| Tool Height (Unfold) | 44.1 in |
| Tool Length (Fold) | 46.4 in |
| Tool Width (Fold) | 32.4 in |
| Tool Height (Fold) | 16.5 in |
| Battery Port | Multi Port |
| Runtime | 130min w/ 2*12Ah hr |
| Warranty | 2-Year Commercial Warranty |
| Parts Diagram | View Parts Diagram |
| UPC Code | 195532103807 |
Recently viewed
Pick up where you left off
