Features
Description
Specifications
Specifications
| Start Type | Push Button Start |
|---|---|
| Cutting Height Adjust Type | F/R 2-Points |
| Handle Fold-flat Unlock | 2-Sides |
| Handle Telescope Adjustment | No |
| Upright Storage | Yes |
| Self-Propel | Yes |
| LED Headlights | Yes |
| Cutting Options | 3-in-1 (Mulching, Bagging, Side Discharge) |
| Voltage (V) | 56 V |
| Battery Port (Single Port/Dual Port/Multi Port/Plug in) | Dual Port |
| Motor | Chervon-made 56v 1600W Brushless DC |
| Motor Type | Brushless |
| Torque | Max Torque Claim 14.8 ft-lb/20.0 N·m @1750RPM (Nominal 12.8 ft-lb/17.3 N·m @2500RPM) |
| Deck Size | 22'' |
| Deck Material | Cast Alu. |
| Deck Type | Fabricated |
| Cut Height Number | 8 |
| Cutting Height Adjustments | 3/4" , 1-1/4" , 1-1/2" , 2" , 2-1/2" , 3" , 3-1/2" , 4" |
| Blade Type | Single Blade |
| Blade Length (inch) | 21'' |
| Handle Bar Material | Steel |
| Handle Height | 35.8/40.5/44.6" |
| Number of Handlebar Positions | 3 working positions |
| Collector Capacity | 2.5 Bushel |
| Collector Material | Mesh bag |
| Front Wheel Dia. | 9'' |
| Front Wheel Width | 2.16'' |
| Rear Wheel Dia. | 9'' |
| Rear Wheel Width | 2.16'' |
| SP Driving Speed | 1.3~4.0mph |
| SP Drive Type (Belt driven/Motor driven) | Motor driven |
| SP Drive Mode (FWD/RWD/AWD) | RWD |
| SP Speed Control | Variable speed control knob |
| IP Class | IPX5 |
| Tool Length (Unfold) | 70.5"/67.5"/64.3" |
| Tool Width (Unfold) | 23.1" |
| Tool Height (Unfold) | 35.8"/40.5"/44.6" |
| Tool Length (Fold) | 53.1" |
| Tool Width (Fold) | 23.1" |
| Tool Height (Fold) | 15.2" |
| Tool Weight (pound) | 99.2lbs |
| UPC Code | 195532101476 |
