Features
Description
Specifications
| SKU | 13B5A2TMA10 |
|---|---|
| Price | $4,299.00 |
| Engine Model | 7000 Series HD |
| Engine Brand | Kohler® |
| Engine Displacement | 747cc |
| Horsepower | 24HP |
| Battery Included | 230 CCA |
| Battery Voltage | 12V |
| Cutting Width | 54 in |
| Cutting Height | 1" - 4" |
| Transmission | Tuff Torq® K46 |
| Drive System | Hydrostatic |
| Starting System | Electric |
| Fuel Capacity | 3.0 gal. US (11.36 L) |
| Oil Capacity | 2.0 qts. US (1.89 L) |
| Forward Speed | 5.5 MPH / 8.6 km/h |
| Reverse Speed | 3 MPH / 4.8 km/h |
| Cylinders | Twin |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Separate Choke |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery Type | Lead Acid |
| Rear Axle | 3/4" |
| Transmission Control | Foot Pedal |
| Transmission Housing | Aluminum |
| Rear Differential Lock | No |
| Deck Wash | Yes |
| Deck Material | 11-gauge steel |
| Deck Engagement (PTO) | Electric |
| Deck Construction | Fabricated |
| Blade(s) | Three |
| Deck Lift | Manual |
| Anti-Scalping | 4 gauge wheels |
| Deck Positions | 12 |
| Frame | Robotically welded |
| Turning Radius | 16" |
| Bumper | Brush Guard |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Front Pivot Bar | Cast iron |
| Cruise Control | Yes |
| Brakes | Disc |
| Seat Type | 15" High-back |
| Armrests | Yes |
| Seat Adjustment | Lever |
| Floor Mats | Rubber |
| Bearing Type | Ball Bearing |
| Rear Tires | 22"x9.5"-12" |
| Front Tires | 16"x 6.5"-8" |
| Tire Tread | Turf Master |
| Hour Meter | Yes |
| Mulch Kit | Available separately |
| Lights | Dual LED |
| Cup Holder | Yes |
| Operator Presence System | Yes |
| Residential Warranty | 3-year unlimited hours |
| Frame Warranty | 5-year unlimited hours |
| Front Axle Warranty | 5-year unlimited hours |
| Deck Shell Warranty | Lifetime limited |
| Commercial Warranty | No |
| Series | XT2® Enduro Series™ |
| UPC Code | 043033602032 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
ACCESSORIES


Recently viewed
Pick up where you left off
GET EXCLUSIVE DEALS!
Subscribe to our newsletter and get $10 OFF your next order of $100 or more.Our newsletter contains special offers, discounts and updates on new products
