Features
Description
Specifications
| SKU | 47RKAAA7A10 |
|---|---|
| Price | $8,399.00 |
| Engine Model | FS Series |
| Engine Brand | Kawasaki® |
| Engine Displacement | 726cc |
| Horsepower | 24HP |
| Battery Included | 210 CCA |
| Battery Voltage | 12V |
| Cutting Width | 54 in |
| Cutting Height | 1" - 4.75" |
| Transmission | Hydro-Gear ZT 3200 |
| Drive System | Hydrostatic |
| Starting System | Electric |
| Fuel Capacity | 5.5 gal. US (20.82 L) |
| Oil Capacity | 2.1 qt US ( 2 L) |
| Forward Speed | 8.5 MPH / 13.7 km/h |
| Reverse Speed | 3.5 MPH / 5.6 km/h |
| Cylinders | Twin |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | Yes |
| Governor | Mechanical |
| Choke | Separate Choke |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery Type | Lead Acid |
| Serviceable Transmission | Yes (Serviceable) |
| Deck Wash | No |
| Deck Material | 10-gauge steel with 2-gauge reinforcement |
| Deck Engagement (PTO) | Electric |
| Deck Construction | Reinforced Fabricated |
| Blade(s) | Three |
| Deck Lift | Foot pedal with Dial Adjust |
| Anti-Scalping | Three gauge wheels |
| Deck Positions | 17 |
| Frame | 1.5" x 3" tubular steel |
| Turning Radius | 0° |
| ROPS | Yes |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Front Caster Yokes | 5/16" Steel |
| Cruise Control | No |
| Brakes | Disc |
| Steering Control | Lap Bars |
| Seat Type | 24" high back |
| Armrests | Yes |
| Seat Adjustment | Lever |
| Front Caster Suspension | Yes |
| Rear Tires | 23"x 12"-12" |
| Front Tires | 13"x 6.5"-6" |
| Tire Tread | Turf Master / Multi Trac |
| Hour Meter | Yes |
| Mulch Kit | Available separately |
| Lights | Dual-LED |
| Cup Holder | Yes |
| Operator Presence System | Yes |
| Parking Brake | Lap Bar Integrated |
| Caster Suspension | *Based on each wheel taking 385lbs of force for up to a total of 770lbs of resistance/impact loading. |
| Residential Warranty | 4-year 800 hours |
| Frame Warranty | Lifetime Limited |
| Deck Shell Warranty | Lifetime limited |
| Commercial Warranty | 4-year 800 hours |
| Series | Ultima Series™ ZTX |
| UPC Code | 043033600731 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
ACCESSORIES


Recently viewed
Pick up where you left off
GET EXCLUSIVE DEALS!
Subscribe to our newsletter and get $10 OFF your next order of $100 or more.Our newsletter contains special offers, discounts and updates on new products
