Description
Specifications
| SKU | 960450059 |
|---|---|
| Price | $2,399.00 |
| Engine Displacement | 502 cc |
| Cutting Width | 42 in |
| Speed Control | Foot pedal |
| Fuel Capacity | 2.5 gal |
| Fuel Type | Gasoline |
| Overall Item Dimensions | 75in x 49in x 50in |
| Blade Width | 2.125 in |
| Wheelbase | 48 in |
| Cutting Height Adjustment Type | Hand Lever |
| Cutting Height Minimum | 1.5 in |
| Cutting Height Maximum | 4 in |
| Turning Radius | 16 in |
| Fuel Gauge Location | On Tank |
| Maximum Forward Speed | 5.5 mph |
| Maximum Reverse Speed | 5.5 mph |
| Frame Type | Stamped steel |
| Hauling Equipment | Light Hauling |
| Cooling System Type | Air Cooled |
| Location | 50 State |
| Gauges | Hour Meter, Amp Meter |
| Deckwash System | Yes |
| Terrain Type | Flat |
| Turn Tight | No |
| Transmission Type | Hydrostatic Automatic |
| Engine Cycles | 4-cycle |
| Rear Tire Size | 20x8-8 |
| Front Tire Size | 15x6-6 |
| Number of Cutting Blades | 2 |
| Blade Lift | Manual |
| Mow in Reverse | Yes |
| Cruise Control | Yes |
| Blade Engagement Type | Manual |
| Front Axle Material | Cast iron |
| Frame Material | Steel |
| Blade Material | Steel |
| Cutting Deck Material | Steel |
| Blade Type | 3-in-1 |
| Arm Rests | No |
| Cutting Deck Nose Roller | No |
| Accepts Bagger | Yes |
| Snow Blade or Thrower Capable | Snow thrower |
| Ground-Engaging Attach. | Yes |
| Parts Diagram | View Parts Diagram |
| CARB Compliant | Not Compliant with Cali. Air Resource Board |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
ACCESSORIES


Recently viewed
Pick up where you left off
GET EXCLUSIVE DEALS!
Subscribe to our newsletter and get $10 OFF your next order of $100 or more.Our newsletter contains special offers, discounts and updates on new products
