Features
Description
60V MAX* 22" Recycler® Personal Pace Auto-Drive (21467)
The Toro 60V Max* 22 in. Recycler® Mower will bring up your cutting game on every level. Part of America's #1 brand of walk mowers, it makes easier and faster work of the entire job. Recycler® cutting deck with Vortex turbocharged airflow keeps clippings suspended longer, cutting them over and over. And of course, the finer the mulch, the finer your lawn. Personal Pace® self-propelled Auto-Drive transmission senses how fast you walk and adjusts in real time. It also knows when you're going up hills and sends extra power to the wheels. Flex-Force 60V MAX* batteries that have intelligent software to maximize run time and power and command a full line of unbeatable all season tools.
FEATURES
Runtime: Cuts up to 1/3 of acre in 40 minutes or less on a full charge.
Lawn Vitamins‚™: Feed Your Lawn. The ultra-fine clippings created by our Recycler® Cutting System are Lawn Vitamins‚™, nourishing your grass and cultivating a greener, more lush lawn.
LED Headlights: Start the First Time and Every Time with reliable push-button start, dual LED headlights and low maintenance with battery power, you're equipped to get the job done from dawn till dusk.
Personal Pace: Welcome to Personal Pace Auto-Drive‚™ the self-propel, evolved. A mower that adjusts to you, with no knobs, no levers, no messing around. Grab the easy-to-steer handle and go.
Vortex Technology: Toro supercharged their Recycler® Cutting System creating a performance boosting machine through Vortex Technology. Injecting additional airflow into the system, allows more air into the cutting chamber boosting your performance, by turning your mower into a supercharged cutting machine.
Specifications
| SKU | 21467 |
|---|---|
| Price | $649.00 |
| Motor | Toro |
| Motor Type | Brushless DC |
| Battery Included | L324 (6.0 Ah, 324 Wh) |
| Battery Voltage | 60V |
| Watt Hours | 324Wh |
| Cutting Width | 22 in. / 56 cm |
| Cutting Height | 1.0 - 4.0 in. / 2.5 - 10.2 cm |
| Drive System | Variable Speed |
| Drive Type | Rear-Wheel Drive |
| Starting System | Push Button Start |
| Fuel Type | Battery |
| Included in the Box | 1 Battery, 1 Charger, Grass Bag |
| Bagger Capacity | 1.8 bushels |
| Battery Charge Time (min) | 160 |
| Battery Power | 60V Max |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (Hours) | 0.6 |
| Battery Run Time (min) | Up to 40 minutes |
| Blade Tip Speed | 15,013 ft./min / 4,575 m/min |
| Blades | Rotary |
| Box Dimensions | 41.1 in. x 24.5 in. x 17.3 in. / 104.4 cm x 62.2 cm x 43.9 cm |
| Charge Type | Fast |
| Deck Design | Recycler® |
| Deck Material | 15 Gauge Steel |
| Discharge Chute | Not included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive Tires | 10 in. x 2.25 in. (25.4 cm x 5.7 cm) |
| Forward Mowing Speed | Up to 4.0 mph / 6.4 kph |
| Frame | Steel |
| Height of Cut Adjustment | 4-point |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Mulching | Yes |
| Number of Batteries included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers included | 1 |
| Product Features | Bagger, Battery Powered, Easy Cleaning, Mulching Mower, Push Button Start, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Personal Pace |
| Terrain Type | Bumpy Lawn, Flat, Sloped / Hills |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/3 acre |
| Parts Diagram | View Parts Diagram |
| CARB Compliant | CARB Compliant |
Recently viewed
Pick up where you left off

