Description
Tear through the roughest snow and ice in record time with Toro's SnowMaster Snow Blower. Make snow blowing less work with the self-propel Personal Pace® system, which matches your walking speed and provides better traction in all snow conditions. Quickly change the chute and deflector direction with a single, smooth motion thanks to the Quick Stick® chute control. Featuring a Toro Premium 212cc OHV 4-cycle engine with electric start, this snow blower efficiently throws snow up to 40 feet. It's ultra-maneuverable, easy enough for anyone to handle and still powers through tough, end-of-driveway snow.
Specifications
| SKU | 36002 |
|---|---|
| Price | $999.00 |
| Engine | Toro Premium 212cc OHV 4-cycle |
| Engine Brand | Toro |
| Engine Displacement | 212 cc |
| Clearing Width | 24 in. (61 cm) |
| Intake Height | 18 in. (45 cm) |
| Stage | In-Line |
| Drive System | Personal Pace® |
| Drive Type | Rear Wheel Drive |
| Max. Discharge Capacity | 2500 lb. (1134 kg) |
| Chute Turning Radius | 210 deg. |
| Maximum Throwing Distance | Up to 40 ft. (12.2 m) |
| Starting System | Electric |
| Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
| Fuel Type | Gasoline |
| Weight | 125 lb. (56.7 kg) |
| Adjustable Skids | Yes |
| Auger Diameter | 10 in. (25.4 cm) |
| Auger System | In-Line 2-Stage |
| Box Dimensions | 43 in. x 27 in. x 34 in. (109.2 cm x 68.6 cm x 86.4 cm) |
| Chute Control | Quick Shoot (210 deg. Rotation) |
| Chute Material | Plastic |
| Driveway Size | 12+ Car Driveway |
| Ideal Snow Depth | 12 in. (30 cm) |
| Ignition | Electric |
| Number of Forward Speeds | Variable |
| Number of Reverse Speeds | 0 |
| Product Features | Joy Stick Chute Control, Self-Propelled |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Recommended Oil Type | 5W30 |
| Scraper | Compression Loaded |
| Snow Equipment Product Type | Gas Single Stage Snow Blower |
| Tire Height | 11 in. (27.9 cm) |
| Tire Width | 4 in. (10.1 cm) |
| Tires | 11" (28 cm Deep Lug Directional Tires) |
| Type of Snow | Fluffy, Heavy, Light, Wet |
| Parts Diagram | View Parts Diagram |
| CARB Compliant | CARB Compliant |
Why this Snow Blower is Awesome
![]() | Chute ControlQuickly change the chute AND deflector direction with a single, smooth motion thanks to the Quick Stick® chute control. |
![]() | Lightning FastTear through the roughest snow and ice in record time with Toro's powerful engineered auger. A tall auger housing and beveled chute design throws snow farther. |
![]() | Keep up the PaceYou control how fast or slow you go with the Personal Pace® Self-Propel System. The rear-wheel drive system also equips you with the best traction in any snow condition. |
![]() | Turn on a DimeSmooth, tight turns are a snap with automatic steering. |
![]() | Glide Over SurfacesGlide over surfaces; make maneuvering even easier by breezing over driveway obstacles and garage floors with metal enforced poly skid shoes; no scuffs or skid marks left behind |
![]() | Warranty3-Year Limited Warranty and Deflector, Lower Chute, Chute Warranty Guaranteed for Life (original owner only) See retailer for warranty details. |
![]() | Compatible with the MyToro AppThe MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store. |
Recently viewed
Pick up where you left off








