Description
Specifications
| SKU | 960450084 |
|---|---|
| Price | $2,399.99 |
| Rating | |
| Engine Brand | Briggs & Stratton |
| Engine Displacement | 37.1 cu.in |
| Horsepower | 19 hp (per manufacturer rating) |
| Cutting Width | 42 in |
| Cutting Height (min–max) | 1.5 – 4 in (approx.) |
| Nose Roller | No |
| Anti-Scalp Wheels | 2 |
| Drive Method | Pedal-operated |
| Speed (Forward Max) | 5.2 mph |
| Speed (Reverse Max) | 2.5 mph |
| Manufacturer | Briggs & Stratton |
| Engine Name | EXi |
| Cylinders | 1 |
| Generator | 3 A, 5 A |
| Power/Fuel Type | Petrol |
| Oil Filter | Yes |
| Fuel Tank Volume (with reserve) | 2.5 gal (US) |
| Greasable Mandrels | No |
| Seat Material | Vinyl |
| Seat Back Height | Medium 13" |
| Steering Wheel Type | Standard |
| Front-End Protection | Available as accessory |
| Collector | Available as accessory |
| Hour Meter | None |
| Transmission Type | Hydrostatic |
| Transmission Manufacturer | Tuff Torq |
| Parts Diagram | View Parts Diagram |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
ACCESSORIES


Recently viewed
Pick up where you left off
GET EXCLUSIVE DEALS!
Subscribe to our newsletter and get $10 OFF your next order of $100 or more.Our newsletter contains special offers, discounts and updates on new products
