Features
Description
The electronic fuel injection control unit continuously calculates the correct fuel supply and the ideal ignition time, and injection is performed directly into the crankcase via the injection valve. Additionally, sensors measure air pressure and internal and external temperature, and pass information on to the control unit. This can use the identified values to determine the optimum fuel quantity and ignition timing. This means that your power tool offers more power from a similar weight and installation space compared to engines without injection.
Specifications
| Brand Name | Stihl |
| Application | For Professionals in Civil Engineering, Road Construction, Horticulture and Landscaping |
| Assembled Weight (lbs) | 40 |
| Charger Included | No |
| Country of Origin | United States |
| Cutting Capacity | 145 mm Cutting Depth, 16 In. Cutting Diameter |
| Engine Displacement (cc) | 102 |
| Number of Batteries Included | 0 |
| Package Contents | TS 910.0i-Z Cut-Off Machine, (1) Abrasive Wheel, (1) Manual [Diamond Wheel Sold Separately] |
| Size | 16 In. Cutting Diameter, 125 mm Cutting Depth |
| Sound Decibels (dB) | 120 |
| Warranty Type | No Manufacturer's Warranty |
| Weight (lbs) | 40 |
Specifications
